Final Standings
U5 1st – Norway 2nd – Northern Ireland 3rd – Greece 4th – Canada 5th – Aruba 6th – Chile 7th – Sweden 8th – Senegal |
U7 1st – France 2nd – Japan 3rd – Thailand 4th – Switzerland 5th – Netherlands 6th – Ireland 7th – Antigua 8th – Brazil |
U9 1st – Ukraine 2nd – Italy 3rd – Australia 4th – Portugal 5th – Taiwan 6th – South Korea 7th – Barbados 8th – United States |
U11 1st – Mexico 2nd – Uruguay 3rd – Wales 4th – Finland |
U13 1st – Iceland 2nd – Germany 3rd – Scotland 4th – South Africa |
U18 1st – England 2nd – Spain 3rd – Belgium 4th – Croatia |
Official results from the 2022 World Cup playoff tournament played July 22-23, 2022.
U5 League
Pool A
Greece 2, Northern Ireland 2 |
Pool B
Chile 1, Norway 5 |
U5 Playoffs
Championship Final – Norway 4, Northern Ireland 1
Consolation Final – Greece 6, Canada 0
U7 League
Pool A
Japan 5, Switzerland 0 |
Pool B
Chile 1, Norway 5 |
U7 Playoffs
Championship Final – France 4, Japan 3
Consolation Final – Greece 6, Canada 0
U5 League
Pool A
Greece 2, Northern Ireland 2 |
Pool B
Thailand 2, France 2 |
U7 Playoffs
Championship Final – France 4, Japan 3
Consolation Final – Switzerland 3, Thailand 4
U9 League
Pool A
Ukraine 3, Portugal 2 |
Pool B
Italy 2, Australia 1 |
U9 Playoffs
Championship Final – Ukraine 3, Italy 1
Consolation Final – Portugal 3, Australia 4
U11 League
Mexico 1, Uruguay 1
Wales 3, Finland 0
Wales 1, Uruguay 2
Mexico 2, Finland 3
Uruguay 2, Finland 1
Mexico 6, Wales 5
U11 Playoffs
Championship Final – Mexico 3, Uruguay 2
Consolation – Wales 3, Finland 1
U13 League
Germany 1, Iceland 4
Scotland 4, South Africa 2
Germany 4, South Africa 2
Scotland 3, Iceland 11
Iceland 8, South Africa 2
Germany 8, Scotland 3
U13 Playoffs
Championship Final – Iceland 6, Germany 3
Consolation – Scotland 6, South Africa 4
U18 League
Belgium 0, Croatia 0
England 6, Spain 0
England 7, Croatia 2
Spain 0, Belgium 0
Spain 2, Croatia 1
England 4, Belgium 1
U18 Playoffs
Championship Final – England 4, Spain 1
Consolation – Belgium 1, Croatia 0
2022 Spring/Summer League Regular Season Standings
U5 Standings |
||||||||
Team |
GP |
W |
L |
T |
P |
GF |
GA |
GD |
Greece | 9 | 7 | 2 | 0 | 21 | 41 | 13 | 28 |
Chile | 9 | 6 | 2 | 1 | 19 | 28 | 15 | 13 |
Northern Ireland | 9 | 6 | 3 | 0 | 18 | 23 | 14 | 9 |
Norway | 9 | 5 | 3 | 1 | 16 | 15 | 10 | 5 |
Aruba | 9 | 5 | 4 | 0 | 15 | 21 | 15 | 6 |
Canada | 9 | 2 | 6 | 1 | 7 | 10 | 31 | -21 |
Senegal | 9 | 2 | 7 | 0 | 6 | 13 | 28 | -15 |
Sweden | 9 | 1 | 7 | 1 | 4 | 8 | 34 | -26 |
GP – Games Played; W – Win; L – Loss; T – Tie; P – Points; GF – Goals For; Goals Against; GD – Goal Differential – Ties settled by GD, GF, Head-to-Head | ||||||||
U7 Standings |
||||||||
Team |
GP |
W |
L |
T |
P |
GF |
GA |
GD |
Japan | 9 | 8 | 0 | 1 | 25 | 58 | 12 | 46 |
Thailand | 9 | 7 | 2 | 0 | 21 | 36 | 27 | 9 |
Switzerland | 9 | 6 | 2 | 1 | 19 | 34 | 27 | 7 |
France | 9 | 5 | 3 | 1 | 16 | 29 | 22 | 7 |
Netherlands | 9 | 3 | 6 | 0 | 9 | 26 | 39 | -13 |
Brazil | 9 | 2 | 6 | 1 | 7 | 8 | 37 | -29 |
Antigua | 9 | 1 | 5 | 3 | 6 | 21 | 33 | -12 |
Ireland | 9 | 1 | 7 | 1 | 4 | 16 | 30 | -14 |
GP – Games Played; W – Win; L – Loss; T – Tie; P – Points; GF – Goals For; Goals Against; GD – Goal Differential – Ties settled by GD, GF, Head-to-Head | ||||||||
U9 Standings |
||||||||
Team | GP | W | L | T | P | GF | GA | GD |
Ukraine | 9 | 6 | 2 | 1 | 19 | 48 | 18 | 30 |
Italy | 9 | 6 | 2 | 1 | 19 | 25 | 13 | 12 |
Portugal | 9 | 6 | 3 | 0 | 18 | 40 | 22 | 18 |
Taiwan | 9 | 4 | 3 | 2 | 14 | 21 | 17 | 4 |
Australia | 9 | 4 | 5 | 0 | 12 | 11 | 25 | -14 |
Barbados | 9 | 4 | 5 | 0 | 12 | 8 | 24 | -16 |
South Korea | 9 | 2 | 6 | 1 | 7 | 12 | 27 | -15 |
United States | 9 | 2 | 6 | 1 | 7 | 12 | 30 | -18 |
GP – Games Played; W – Win; L – Loss; T – Tie; P – Points; GF – Goals For; Goals Against; GD – Goal Differential – Ties settled by GD, GF, Head-to-Head | ||||||||
U11 Standings |
||||||||
Team |
GP |
W |
L |
T |
P |
GF |
GA |
GD |
Mexico | 9 | 6 | 3 | 0 | 18 | 23 | 23 | 0 |
Wales | 9 | 5 | 3 | 1 | 16 | 30 | 19 | 11 |
Uruguay | 9 | 4 | 4 | 1 | 13 | 32 | 18 | 14 |
Finland | 9 | 1 | 6 | 2 | 5 | 12 | 33 | -21 |
GP – Games Played; W – Win; L – Loss; T – Tie; P – Points; GF – Goals For; Goals Against; GD – Goal Differential – Ties settled by GD, GF, Head-to-Head | ||||||||
U13 Standings |
||||||||
Team |
GP |
W |
L |
T |
P |
GF |
GA |
GD |
Iceland | 9 | 6 | 2 | 1 | 19 | 44 | 21 | 23 |
Germany | 9 | 6 | 2 | 1 | 19 | 28 | 18 | 10 |
South Africa | 8 | 4 | 4 | 1 | 13 | 26 | 21 | 5 |
Scotland | 9 | 1 | 7 | 1 | 4 | 10 | 47 | -37 |
GP – Games Played; W – Win; L – Loss; T – Tie; P – Points; GF – Goals For; Goals Against; GD – Goal Differential – Ties settled by GD, GF, Head-to-Head | ||||||||
U18 Standings |
||||||||
Team |
GP |
W |
L |
T |
P |
GF |
GA |
GD |
England | 9 | 7 | 1 | 1 | 22 | 38 | 12 | 26 |
Croatia | 9 | 4 | 4 | 1 | 13 | 20 | 16 | 4 |
Spain | 9 | 2 | 4 | 3 | 9 | 15 | 24 | -9 |
Belgium | 9 | 2 | 6 | 1 | 7 | 13 | 28 | -15 |
GP – Games Played; W – Win; L – Loss; T – Tie; P – Points; GF – Goals For; Goals Against; GD – Goal Differential – Ties settled by GD, GF, Head-to-Head | ||||||||
All tournament and regular season results are deemed official and complete.